NOC | Indian Olympic Association |
---|---|
Flagbearers | 72 |
Olympic Games | 973 |
---|---|
Youth Olympic Games | 112 |
India’s first Olympic appearance can be traced to 1900 when Norman Pritchard, a British resident of Calcutta, competed in the sprints at Paris, representing the London Athletic Club and Great Britain. (Some Olympic historians consider him to have competed for Great Britain in 1900.) India’s next Olympic appearance occurred in 1920, although India’s National Olympic Committee was not formed until 1927. India has competed at all the Olympic Games since 1920.
In 1928, India entered its first hockey team and won the gold medal. This was the first of six consecutive gold medals won by India in men’s field hockey. All the top medal winners for India have been their men hockey players. While five hockey Olympians have won three hockey medals, only Udham Singh and Leslie Claudius have won four, with three golds each.
Twelve of India’s 35 medals in the Olympics have been won by its hockey (field) team, with eight of its ten golds coming in the sport. The other two golds were won by Abhinav Bindra in men’s air rifle shooting in 2008, and by Neeraj Chopra in the javelin throw at Tokyo 2020.
At the Olympic Winter Games, India has competed in 1964, 1968, 1988, 1992, and at every Games since 1998. It has only had competitors in Alpine skiing, cross-country skiing, and luge. Their most prominent Winter Olympian has been Shiva Keshavan, a luge slider who participated in 1998, 2002, 2006, 2010, and 2018, finishing 25th in 2006, the best finish by an Indian Winter Olympian. Keshavan also participated in 2014, but as an Independent Olympic Participant.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | India | 21 | 11 | 32 | Results |
2012 Winter Youth Olympics | India | 0 | 1 | 1 | Results |
2014 Summer Youth Olympics | India | 19 | 13 | 32 | Results |
2016 Winter Youth Olympics | India | 1 | 0 | 1 | Results |
2018 Summer Youth Olympics | India | 25 | 21 | 46 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 9 | 2 | 11 | Results |
Alpinism | 7 | 0 | 7 | Results |
Archery | 14 | 8 | 22 | Results |
Art Competitions | 2 | 0 | 2 | Results |
Artistic Gymnastics (Gymnastics) | 10 | 2 | 12 | Results |
Athletics | 129 | 59 | 188 | Results |
Badminton | 14 | 7 | 21 | Results |
Basketball (Basketball) | 12 | 0 | 12 | Results |
Boxing | 50 | 4 | 54 | Results |
Cross Country Skiing (Skiing) | 4 | 0 | 4 | Results |
Cycling Road (Cycling) | 11 | 0 | 11 | Results |
Cycling Track (Cycling) | 14 | 0 | 14 | Results |
Diving (Aquatics) | 2 | 0 | 2 | Results |
Equestrian Eventing (Equestrian) | 7 | 0 | 7 | Results |
Fencing | 0 | 1 | 1 | Results |
Football (Football) | 42 | 0 | 42 | Results |
Golf | 3 | 2 | 5 | Results |
Hockey | 238 | 38 | 276 | Results |
Judo | 7 | 8 | 15 | Results |
Luge | 1 | 0 | 1 | Results |
Rowing | 11 | 0 | 11 | Results |
Sailing | 13 | 1 | 14 | Results |
Shooting | 42 | 17 | 59 | Results |
Swimming (Aquatics) | 21 | 7 | 28 | Results |
Table Tennis | 7 | 8 | 15 | Results |
Tennis | 15 | 8 | 23 | Results |
Water Polo (Aquatics) | 17 | 0 | 17 | Results |
Weightlifting | 25 | 5 | 30 | Results |
Wrestling | 77 | 7 | 84 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
Alpine Skiing (Skiing) | 1 | 1 | 2 | Results |
Archery | 3 | 3 | 6 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 12 | 5 | 17 | Results |
Badminton | 4 | 2 | 6 | Results |
Boxing | 4 | 1 | 5 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Golf | 1 | 1 | 2 | Results |
Hockey 5s | 9 | 9 | 18 | Results |
Judo | 1 | 2 | 3 | Results |
Rowing | 6 | 2 | 8 | Results |
Sailing | 0 | 1 | 1 | Results |
Shooting | 4 | 5 | 9 | Results |
Sport Climbing | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 4 | 2 | 6 | Results |
Table Tennis | 3 | 3 | 6 | Results |
Tennis | 1 | 1 | 2 | Results |
Weightlifting | 3 | 3 | 6 | Results |
Wrestling | 4 | 4 | 8 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Summer Youth Olympics | Youth Olympic Games | 3 | 9 | 1 | 13 |
2020 Summer Olympics | Olympic Games | 1 | 2 | 4 | 7 |
2008 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
1952 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1928 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1932 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1936 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1948 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1956 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1964 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1980 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 6 | 2 | 8 |
2012 Summer Olympics | Olympic Games | 0 | 2 | 4 | 6 |
1900 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 1 | 2 |
2016 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1960 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2004 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1968 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1972 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1996 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2000 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Hockey | 8 | 1 | 3 | 12 |
Shooting | 1 | 2 | 1 | 4 |
Athletics | 1 | 2 | 0 | 3 |
Wrestling | 0 | 2 | 5 | 7 |
Badminton | 0 | 1 | 2 | 3 |
Weightlifting | 0 | 1 | 1 | 2 |
Boxing | 0 | 0 | 3 | 3 |
Tennis | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 2 | 2 | 0 | 4 |
Weightlifting | 1 | 1 | 0 | 2 |
Athletics | 0 | 3 | 1 | 4 |
Wrestling | 0 | 2 | 1 | 3 |
Badminton | 0 | 2 | 0 | 2 |
Hockey 5s | 0 | 2 | 0 | 2 |
Archery | 0 | 1 | 1 | 2 |
Boxing | 0 | 1 | 1 | 2 |
Judo | 0 | 1 | 0 | 1 |
Tennis | 0 | 1 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Leslie Claudius | IND | 3 | 1 | 0 | 4 |
Udham Singh | IND | 3 | 1 | 0 | 4 |
Richard Allen | IND | 3 | 0 | 0 | 3 |
Dhyan Chand | IND | 3 | 0 | 0 | 3 |
Ranganathan Francis | IND | 3 | 0 | 0 | 3 |
Balbir Singh, Sr. | IND | 3 | 0 | 0 | 3 |
Randhir Singh Gentle | IND UGA |
3 | 0 | 0 | 3 |
Shankar Laxman | IND | 2 | 1 | 0 | 3 |
Roop Singh | IND | 2 | 0 | 0 | 2 |
Keshav Dutt | IND | 2 | 0 | 0 | 2 |
Leslie Hammond | IND | 2 | 0 | 0 | 2 |
Sayed Jaffar | IND | 2 | 0 | 0 | 2 |
Hari Pal Kaushik | IND | 2 | 0 | 0 | 2 |
Amir Kumar | IND | 2 | 0 | 0 | 2 |
Raghbir Lal | IND | 2 | 0 | 0 | 2 |
Govind Perumal | IND | 2 | 0 | 0 | 2 |
Eric Pinniger | IND | 2 | 0 | 0 | 2 |
G. Nandy Singh | IND | 2 | 0 | 0 | 2 |
Kunwar Digvijay Singh | IND | 2 | 0 | 0 | 2 |
Carlyle Tapsell | IND | 2 | 0 | 0 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Lakshya Sen | IND | 1 | 1 | 0 | 2 |
Manu Bhaker | IND | 1 | 1 | 0 | 2 |
Saurabh Chaudhary | IND | 1 | 0 | 0 | 1 |
Jeremy Lalrinnunga | IND | 1 | 0 | 0 | 1 |
Tababi Thangjam | IND | 0 | 2 | 0 | 2 |
Shiva Thapa | IND | 0 | 1 | 0 | 1 |
Pooja Dhanda | IND | 0 | 1 | 0 | 1 |
Arjun Kumar | IND | 0 | 1 | 0 | 1 |
Durgesh Kumar Pal | IND | 0 | 1 | 0 | 1 |
H. S. Sunil Kumar | IND | 0 | 1 | 0 | 1 |
Yuki Bhambri | IND | 0 | 1 | 0 | 1 |
Venkat Rahul Ragala | IND | 0 | 1 | 0 | 1 |
Akash Malik | IND | 0 | 1 | 0 | 1 |
Suraj Panwar | IND | 0 | 1 | 0 | 1 |
Shivam Anand | IND | 0 | 1 | 0 | 1 |
Prashant Chauhan | IND | 0 | 1 | 0 | 1 |
Sudeep Chirmako | IND | 0 | 1 | 0 | 1 |
Rabichandra Moirangthem | IND | 0 | 1 | 0 | 1 |
Pawan | IND | 0 | 1 | 0 | 1 |
Vivek Prasad | IND | 0 | 1 | 0 | 1 |
Rahul Rajbhar | IND | 0 | 1 | 0 | 1 |
Sanjay Sanjay | IND | 0 | 1 | 0 | 1 |
Maninder Singh | IND | 0 | 1 | 0 | 1 |
Shahu Mane | IND | 0 | 1 | 0 | 1 |
Ishika Chaudhary | IND | 0 | 1 | 0 | 1 |
Chetna | IND | 0 | 1 | 0 | 1 |
Baljeet Kaur | IND | 0 | 1 | 0 | 1 |
Mumtaz Khan | IND | 0 | 1 | 0 | 1 |
Bichu Kharibam | IND | 0 | 1 | 0 | 1 |
Khushboo | IND | 0 | 1 | 0 | 1 |
Lalremsiami Hmar | IND | 0 | 1 | 0 | 1 |
Reet | IND | 0 | 1 | 0 | 1 |
Salima Tete | IND | 0 | 1 | 0 | 1 |
Mehuli Ghosh | IND | 0 | 1 | 0 | 1 |
Simran Simran | IND | 0 | 1 | 0 | 1 |
Sir Dorabji Tata | 1920—1927 |
Guru Dutt Sondhi | 1932—1966 |
Raja Bhalindra Singh | 1947—1992 |
Ashwini Kumar | 1973—2000 |
Ashwini Kumar | 2000—2015 |
Randhir Singh | 2001—2014 |
Randhir Singh | 2015— |
Nita Ambani | 2016— |
Narinder Batra | 2019—2022 |