|
| Top level | Event type

400 metres Freestyle, Men – Heat #6

Date22 July 1976
LocationPiscine olympique, Montréal, Québec
PosLaneCompetitorNOCTime100 m200 m300 m100-200 m Time (Rank)200-300 m Time (Rank)300-400 m Time (Rank)
1Tim ShawUSA3:56.4057.02 (1)1:57.07 (1)2:57.55 (1)1:00.05 (1)1:00.48 (1)58.85 (1)QOR
2Zoltán WladárHUN4:00.5559.49 (4)2:00.25 (2)3:00.86 (2)1:00.76 (2)1:00.61 (2)59.69 (3)
3Gordon DownieGBR4:01.0059.40 (3)2:00.29 (3)3:01.33 (3)1:00.89 (3)1:01.04 (3)59.67 (2)
4Bengt GingsjöSWE4:04.6859.22 (2)2:00.36 (4)3:02.37 (4)1:01.14 (4)1:02.01 (4)1:02.31 (4)
5Johan Van SteenbergeBEL4:08.2859.90 (5)2:02.81 (5)3:05.46 (5)1:02.91 (5)1:02.65 (5)1:02.82 (5)
6Francisco CanalesPUR4:15.781:01.17 (6)2:05.56 (6)3:10.85 (6)1:04.39 (6)1:05.29 (6)1:04.93 (6)
DNSBrian BrinkleyGBR– (–)– (–)– (–)
DNSAli GharbiTUN– (–)– (–)– (–)