Date | 11 – 14 June 1900 |
---|---|
Status | Olympic |
Location | Jardin des Tuileries, Paris |
Participants | 42 from 4 countries |
Fencing masters events were contested among teaching professionals, and fencing was the only sport that allowed professionals in the early days of the Olympics. This event was only on the Olympic Program in 1900 and 1906. There are 42 known competitors, out of the 90 entries, but 12 fencers’ names cannot be found in 1900 sources. There were four nations represented, but most of the fencers were French. However, there was one fencer from Haiti, Léon Thiércelin. There were nine round-robin pools in the first round, with the top two in each pool moving onto the three semi-finals pools. The top three in each semi-final qualified for the final, which was a round-robin of nine fencers. Details of the final matches are not available but the medals were swept by France, with Albert Ayat winning the gold medal, Gilbert Bougnol the silver, and Henri Laurent bronze. The top four competitors in this event were eligible for an épée event among masters and amateurs, also including the top four in the amateur épée. Ayat would also win that event.
Top two fencers in each pool advance to the semi-finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Aufort | ![]() | |||
2 | Lézard | ![]() | |||
AC | Després | ![]() | |||
AC | Alfred Nau | ![]() | |||
AC | Debrinay | ![]() | |||
AC | Antonius van Nieuwenhuizen | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Henri Pantin | ![]() | |||
2 | Louis Haller | ![]() | |||
AC | Assé | ![]() | |||
AC | Francis Sabourin | ![]() | |||
AC | Joseph-Auguste Métais | ![]() | |||
AC | Flahaut | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Georges Jourdan | ![]() | |||
2 | Jean Jeanvoix | ![]() | |||
AC | Léon Thiércelin | ![]() | |||
AC | Roquais | ![]() | |||
AC | Surzer | ![]() | |||
AC | Bormel | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | J. Brassard | ![]() | |||
2 | Sylvain Lézard | ![]() | |||
AC | Charles Marty | ![]() | |||
AC | Céré | ![]() | |||
AC | Élie Dufraisse | ![]() | |||
AC | Louis Garnoty | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Gilbert Bougnol | ![]() | |||
2 | Hippolyte-Jacques Hyvernaud | ![]() | |||
AC | Jean Lafoucrière | ![]() | |||
AC | Louis Négrou | ![]() | |||
AC | Charles Cléry | ![]() | |||
AC | Constant Dulau | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jean Michel | ![]() | |||
2 | Félix Ayat | ![]() | |||
AC | Emmanuel Andrieu | ![]() | |||
AC | Xavier Anchetti | ![]() | |||
AC | Launay | ![]() | |||
AC | Márton Endrédy | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Albert Ayat | ![]() | |||
2 | Henri Laurent | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Marie-Louis Damotte | ![]() | |||
2 | Henri Yvon | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Georges-Louis Bézy | ![]() | |||
2 | Charles Clappier | ![]() |
Top three fencers in each pool advance to the finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Georges Jourdan | ![]() | |||
2 | Lézard | ![]() | |||
3 | Marie-Louis Damotte | ![]() | |||
AC | Henri Pantin | ![]() | |||
AC | Jean Jeanvoix | ![]() | |||
AC | Aufort | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Gilbert Bougnol | ![]() | |||
2 | J. Brassard | ![]() | |||
3 | Hippolyte-Jacques Hyvernaud | ![]() | |||
AC | Félix Ayat | ![]() | |||
AC | Jean Michel | ![]() | |||
AC | Louis Haller | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Albert Ayat | ![]() | |||
2 | Henri Laurent | ![]() | |||
3 | Georges-Louis Bézy | ![]() | |||
AC | Charles Clappier | ![]() | |||
AC | Lézard | ![]() | |||
AC | Henri Yvon | ![]() |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Albert Ayat | ![]() | |||
2 | Gilbert Bougnol | ![]() | |||
3 | Henri Laurent | ![]() | |||
4 | Hippolyte-Jacques Hyvernaud | ![]() | |||
5 | Marie-Louis Damotte | ![]() | |||
6 | J. Brassard | ![]() | |||
7 | Lézard | ![]() | |||
8 | Georges Jourdan | ![]() | |||
9 | Georges-Louis Bézy | ![]() |