| Date | 14 February 2018 — 09:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States |  USA | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | X | 11 | 
| Republic of Korea |  KOR | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 7 | 
United States had last stone advantage in the first end.
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | John Shuster | 82% | |||
| 3rd | Tyler George | 83% | |||
| 2nd | Matt Hamilton | 93% | |||
| Lead | John Landsteiner | 82% | |||
| Coach | Phil Drobnick | 
 Republic of Korea
 Republic of Korea| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kim Chang-Min | 78% | |||
| 3rd | Seong Se-Hyeon | 83% | |||
| 2nd | Kim Min-Chan | 81% | |||
| Lead | Lee Gi-Bok | 98% | |||
| Coach | Im Myeong-Seop |