| Date | 15 February 2018 — 14:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain |  GBR | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 
| Japan |  JPN | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 
Great Britain had last stone advantage in the first end.
 Great Britain
 Great Britain| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kyle Smith | 84% | |||
| 3rd | Thomas Muirhead | 83% | |||
| 2nd | Kyle Waddell | 84% | |||
| Lead | Cammy Smith | 86% | |||
| Coach | Viktor Kjäll | 
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Yusuke Morozumi | 84% | |||
| 3rd | Tetsuro Shimizu | 80% | |||
| 2nd | Tsuyoshi Yamaguchi | 80% | |||
| Lead | Kosuke Morozumi | 88% | |||
| Coach | Hatomi Nagaoka |