| Date | 18 February 2018 — 09:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 8 | 
| Canada |  CAN | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 | 
Switzerland had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Benoît Schwarz | 82% | |||
| 3rd | Claudio Pätz | 74% | |||
| Skip | Peter de Cruz | 93% | |||
| Lead | Valentin Tanner | 84% | |||
| Coach | Claudio Pescia | 
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kevin Koe | 83% | |||
| 3rd | Marc Kennedy | 96% | |||
| 2nd | Brent Laing | 86% | |||
| Lead | Ben Hebert | 88% | |||
| Coach | John Dunn |