| Date | 19 February 2018 — 14:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet A) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Korea |  KOR | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 
| Italy |  ITA | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 
Republic of Korea had last stone advantage in the first end.
 Republic of Korea
 Republic of Korea| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kim Chang-Min | 70% | |||
| 3rd | Seong Se-Hyeon | 83% | |||
| 2nd | Oh Eun-Su | 83% | |||
| Lead | Lee Gi-Bok | 88% | |||
| Coach | Im Myeong-Seop | 
 Italy
 Italy| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Amos Mosaner | 86% | |||
| Skip | Joël Retornaz | 69% | |||
| 2nd | Simone Gonin | 84% | |||
| Lead | Andrea Pilzer | 85% | |||
| Coach | Sören Grahn |