| Date | 20 February 2018 — 09:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Korea |  KOR | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 
| Switzerland |  SUI | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 
Switzerland had last stone advantage in the first end.
 Republic of Korea
 Republic of Korea| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kim Chang-Min | 86% | |||
| 3rd | Seong Se-Hyeon | 85% | |||
| 2nd | Oh Eun-Su | 78% | |||
| Lead | Lee Gi-Bok | 85% | |||
| Coach | Im Myeong-Seop | 
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| 4th | Benoît Schwarz | 90% | |||
| 3rd | Claudio Pätz | 74% | |||
| Skip | Peter de Cruz | 78% | |||
| Lead | Valentin Tanner | 93% | |||
| Coach | Claudio Pescia |