| Date | 21 February 2018 — 14:05 | 
|---|---|
| Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Korea |  KOR | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | X | X | 10 | 
| Japan |  JPN | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 | 
Republic of Korea had last stone advantage in the first end.
 Republic of Korea
 Republic of Korea| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Kim Chang-Min | 78% | |||
| 3rd | Seong Se-Hyeon | 94% | |||
| 2nd | Oh Eun-Su | 92% | |||
| Lead | Lee Gi-Bok | 83% | 
 Japan
 Japan| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Yusuke Morozumi | 72% | |||
| 3rd | Tetsuro Shimizu | 78% | |||
| 2nd | Tsuyoshi Yamaguchi | 66% | |||
| Lead | Kosuke Morozumi | 88% |