Roles | Competed in Olympic Games • Other |
---|---|
Sex | Male |
Full name | Andrey•Drygin |
Used name | Andrey•Drygin |
Original name | Андрей•Дрыгин |
Born | 12 June 1977 in Krasnoyarsk, Krasnoyarsk Kray (RUS) |
Measurements | 180 cm / 82 kg |
NOC | Tajikistan |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
2002 Winter Olympics | Alpine Skiing (Skiing) | TJK | Andrey Drygin | |||
Super G, Men (Olympic) | ||||||
Giant Slalom, Men (Olympic) | ||||||
2006 Winter Olympics | Alpine Skiing (Skiing) | TJK | Andrey Drygin | |||
Downhill, Men (Olympic) | 51 | |||||
Super G, Men (Olympic) | 51 | |||||
Giant Slalom, Men (Olympic) | ||||||
2010 Winter Olympics | Alpine Skiing (Skiing) | TJK | Andrey Drygin | |||
Downhill, Men (Olympic) | 59 | |||||
Super G, Men (Olympic) | 44 | |||||
Giant Slalom, Men (Olympic) | 57 | |||||
Slalom, Men (Olympic) |
Games | Role | NOC | As | |
---|---|---|---|---|
2006 Winter Olympics | Flagbearer at the Opening Ceremony | TJK | Andrey Drygin |