| Roles | Competed in Olympic Games • Opening Flagbearer |
|---|---|
| Sex | Female |
| Full name | Sara Maria•Hector |
| Used name | Sara•Hector |
| Born | 4 September 1992 in Sandviken, Gävleborg (SWE) |
| Measurements | 167 cm / 66 kg |
| Affiliations | Kungsbergets AK, Ockelbo (SWE) |
| NOC |
| Medals | OG |
| Gold | 1 |
| Silver | 1 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2014 Winter Olympics | Alpine Skiing (Skiing) | Sara Hector | ||||
| Downhill, Women (Olympic) | 25 | |||||
| Super G, Women (Olympic) | 21 | |||||
| Combined, Women (Olympic) | 13 | |||||
| 2018 Winter Olympics | Alpine Skiing (Skiing) | Sara Hector | ||||
| Giant Slalom, Women (Olympic) | 10 | |||||
| 2022 Winter Olympics | Alpine Skiing (Skiing) | Sara Hector | ||||
| Giant Slalom, Women (Olympic) | 1 | Gold | ||||
| Slalom, Women (Olympic) | ||||||
| 2026 Winter Olympics | Alpine Skiing (Skiing) | Sara Hector | ||||
| Giant Slalom, Women (Olympic) | =2 | Silver | ||||
| Slalom, Women (Olympic) |
| Games | Role | NOC | As | |
|---|---|---|---|---|
| 2026 Winter Olympics | Flagbearer at the Opening Ceremony | Sara Hector |