| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Dmitry Maksimovich•Leonkin |
| Used name | Dmitry•Leonkin |
| Original name | Дмитрий Максимович•Леонкин |
| Other names | Dmytro Maksymovych Leonkin, Дмитро Максимович Леонкін |
| Born | 16 December 1928 in Mys Dobroy Nadezhdy, Ryazan (RUS) |
| Died | 1980 in Lviv, Lviv (UKR) |
| Affiliations | VS Lviv, Lviv (UKR) |
| NOC | Soviet Union |
| Nationality | Ukraine |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 1 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
UKR |
Dmitry Leonkin | |||
| Individual All-Around, Men (Olympic) | 78 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Men (Olympic) | =27 | ||||||
| Horse Vault, Men (Olympic) | =19 | ||||||
| Parallel Bars, Men (Olympic) | 127 | ||||||
| Horizontal Bar, Men (Olympic) | =43 | ||||||
| Rings, Men (Olympic) | =3 | Bronze | |||||
| Pommelled Horse, Men (Olympic) | 164 |