| Roles | Competed in Olympic Games • Other |
|---|---|
| Sex | Male |
| Full name | Goran•Perkovac |
| Used name | Goran•Perkovac |
| Other names | Горан Перковац |
| Born | 16 September 1962 in Slatina, Virovitičko-podravska županija (CRO) |
| Measurements | 186 cm / 83 kg |
| Affiliations | RK Metaloplastika, Šabac (SRB) / SV Suhr, Suhr (SUI) |
| NOC | Croatia Yugoslavia |
| Nationality | Croatia |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 1 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Handball | YUG |
CRO |
Goran Perkovac | |||
| Handball, Men (Olympic) | Yugoslavia | 3 | Bronze | ||||
| 1996 Summer Olympics | Handball | CRO |
Goran Perkovac | ||||
| Handball, Men (Olympic) | Croatia | 1 | Gold |
| Games | Role | NOC | As | |
|---|---|---|---|---|
| 1996 Summer Olympics | Flagbearer at the Closing Ceremony | CRO |
Goran Perkovac |