Yugoslavia (YUG)

Overview

NOCJugoslavenski olimpijski odbor
Flagbearers52

Participants

Olympic Games 1270
Other competitors with YUG nationality 5

Description

Although its official name at the time was the Kingdom of Serbs, Croats, and Slovenes, Yugoslavia first competed at the Olympics in 1920, although Serbia had already been represented by two athletes in 1912 at Stockholm. From 1920-1988, Yugoslavia appeared at every Summer Olympic celebration, although in 1932 it was represented by a lone track & field athlete. It first appeared at the Olympic Winter Games at their inception in 1924 and has returned every four years with the exception of 1932 and 1960.

In the early 1990s, a civil war caused the country to fall apart. Croatia, Slovenia and Bosnia and Herzegovina competed independently from 1992 on. Due to a United Nations resolution, athletes from the other republics were forced to compete in Barcelona as Individual Olympic Participants under the Olympic Flag. In 1996, a team again appeared at the Olympics under the name Yugoslavia, but this was essentially the nation later known as Serbia and Montenegro. Macedonia, the remaining republic, appeared independently under the politically correct name of the Former Yugoslav Republic of Macedonia (FYROM), eventually to become North Macedonia in February 2019.

Between 1920 and 1988, Yugoslavia won a total of 87 Olympic medals, including 26 golds. Their athletes excelled in wrestling, artistic gymnastics, and boxing. Leon Štukelj, from present-day Slovenia, won six medals in gymnastics, three of them gold.He was trailed by sprint canoeist Matija Ljubek, from present-day Croatia, with four medals and two golds.

Four of the 87 medals were won at the Winter Olympics, two in Alpine skiing and two in ski jumping. Ski jumper Matjaž Debelak was the only Yugoslav Winter Olympian with two medals, a silver and a bronze at the 1988 Winter Olympics.

Participations by edition

Olympic Games

Edition As Men Women Total
1920 Summer Olympics Yugoslavia 15 0 15 Results
1924 Summer Olympics Yugoslavia 42 0 42 Results
1924 Winter Olympics Yugoslavia 4 0 4 Results
1928 Summer Olympics Yugoslavia 34 0 34 Results
1928 Winter Olympics Yugoslavia 6 0 6 Results
1932 Summer Olympics Yugoslavia 1 0 1 Results
1936 Summer Olympics Yugoslavia 78 15 93 Results
1936 Winter Olympics Yugoslavia 17 0 17 Results
1948 Summer Olympics Yugoslavia 79 11 90 Results
1948 Winter Olympics Yugoslavia 17 0 17 Results
1952 Summer Olympics Yugoslavia 77 10 87 Results
1952 Winter Olympics Yugoslavia 4 2 6 Results
1956 Summer Olympics Yugoslavia 32 3 35 Results
1956 Winter Olympics Yugoslavia 12 5 17 Results
1960 Summer Olympics Yugoslavia 107 9 116 Results
1964 Summer Olympics Yugoslavia 72 3 75 Results
1964 Winter Olympics Yugoslavia 29 2 31 Results
1968 Summer Olympics Yugoslavia 59 10 69 Results
1968 Winter Olympics Yugoslavia 29 1 30 Results
1972 Summer Olympics Yugoslavia 113 13 126 Results
1972 Winter Olympics Yugoslavia 26 0 26 Results
1976 Summer Olympics Yugoslavia 83 5 88 Results
1976 Winter Olympics Yugoslavia 27 1 28 Results
1980 Summer Olympics Yugoslavia 136 28 164 Results
1980 Winter Olympics Yugoslavia 11 4 15 Results
1984 Summer Olympics Yugoslavia 105 34 139 Results
1984 Winter Olympics Yugoslavia 59 13 72 Results
1988 Summer Olympics Yugoslavia 117 38 155 Results
1988 Winter Olympics Yugoslavia 16 6 22 Results
1992 Winter Olympics Yugoslavia 22 3 25 Results

Participations by discipline

Olympic Games

Discipline (Sport) Men Women Total
Alpine Skiing (Skiing) 42 14 56 Results
Archery 2 0 2 Results
Art Competitions 11 0 11 Results
Artistic Gymnastics (Gymnastics) 45 30 75 Results
Athletics 107 28 135 Results
Basketball (Basketball) 62 29 91 Results
Biathlon 9 0 9 Results
Bobsleigh (Bobsleigh) 11 0 11 Results
Boxing 36 0 36 Results
Canoe Marathon (Canoeing) 5 0 5 Results
Canoe Slalom (Canoeing) 9 0 9 Results
Canoe Sprint (Canoeing) 14 0 14 Results
Cross Country Skiing (Skiing) 39 10 49 Results
Cycling Road (Cycling) 42 0 42 Results
Cycling Track (Cycling) 2 0 2 Results
Diving (Aquatics) 1 0 1 Results
Equestrian Dressage (Equestrian) 4 0 4 Results
Fencing 13 3 16 Results
Figure Skating (Skating) 1 2 3 Results
Football (Football) 146 0 146 Results
Handball 54 31 85 Results
Ice Hockey (Ice Hockey) 59 0 59 Results
Judo 15 0 15 Results
Luge 4 1 5 Results
Nordic Combined (Skiing) 7 0 7 Results
Rhythmic Gymnastics (Gymnastics) 0 3 3 Results
Rowing 109 0 109 Results
Sailing 12 0 12 Results
Shooting 23 7 30 Results
Ski Jumping (Skiing) 32 0 32 Results
Speed Skating (Skating) 4 2 6 Results
Swimming (Aquatics) 39 6 45 Results
Table Tennis 3 2 5 Results
Tennis 3 1 4 Results
Volleyball (Volleyball) 12 0 12 Results
Water Polo (Aquatics) 73 0 73 Results
Weightlifting 4 0 4 Results
Wrestling 54 0 54 Results

Medals by Games

Edition Competition Type Gold Silver Bronze Total
1984 Summer Olympics Olympic Games 7 4 7 18
1988 Summer Olympics Olympic Games 3 4 5 12
1968 Summer Olympics Olympic Games 3 3 2 8
1980 Summer Olympics Olympic Games 2 3 4 9
1976 Summer Olympics Olympic Games 2 3 3 8
1964 Summer Olympics Olympic Games 2 1 2 5
1972 Summer Olympics Olympic Games 2 1 2 5
1924 Summer Olympics Olympic Games 2 0 0 2
1952 Summer Olympics Olympic Games 1 2 0 3
1928 Summer Olympics Olympic Games 1 1 3 5
1960 Summer Olympics Olympic Games 1 1 0 2
1956 Summer Olympics Olympic Games 0 3 0 3
1988 Winter Olympics Olympic Games 0 2 1 3
1948 Summer Olympics Olympic Games 0 2 0 2
1936 Summer Olympics Olympic Games 0 1 0 1
1984 Winter Olympics Olympic Games 0 1 0 1

Medals by sport

Olympic Games

Sport Gold Silver Bronze Total
Artistic Gymnastics 5 2 4 11
Wrestling 4 6 6 16
Water Polo 3 4 0 7
Boxing 3 2 6 11
Handball 3 1 1 5
Canoe Sprint 2 2 1 5
Shooting 2 0 1 3
Basketball 1 4 2 7
Football 1 3 1 5
Rowing 1 1 3 5
Swimming 1 1 0 2
Alpine Skiing 0 2 0 2
Athletics 0 2 0 2
Ski Jumping 0 1 1 2
Table Tennis 0 1 1 2
Judo 0 0 2 2

Most successful competitors

Includes medals won as part of mixed teams.

Olympic Games

Athlete Nat Gold Silver Bronze Total
Leon Štukelj SLO
YUG
3 1 2 6
Matija Ljubek CRO
YUG
2 1 1 4
Miroslav Cerar SLO
YUG
2 0 1 3
Perica Bukić CRO
YUG
2 0 0 2
Dragan Andrić GRE
SRB
SCG
YUG
2 0 0 2
Veselin Đuho CRO
YUG
2 0 0 2
Deni Lušić CRO
YUG
2 0 0 2
Igor Milanović SRB
SCG
YUG
2 0 0 2
Tomislav Paškvalin CRO
YUG
2 0 0 2
Krešimir Ćosić CRO
YUG
1 2 0 3

IOC Members

Svetomir Đukić 1918—1949
Franjo Bučar 1920—1946
Stanko Bloudek 1948—1959
Boris Bakrač 1960—1987
Boris Bakrač 1987—1989
Slobodan Filipović 1987—1995
Borislav Stanković 1988—2005
Borislav Stanković 2006—2020