| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Slobodan•Mišković | |
| Used name | Slobodan•Mišković | |
| Original name | Слободан•Мишковић | |
| Born | 12 December 1944 in Krivoj Ploc | |
| Died | 4 July 1997 (aged 52 years 6 months 23 days) | |
| Measurements | 185 cm / 88 kg | |
| Affiliations | RK Crvenka — Crvenka, Zapadna Bačka | |
| NOC | Yugoslavia | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Handball | Slobodan Mišković | |||||
| Handball, Men (Olympic) | Yugoslavia | 1 | Gold |