| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Wenceslau•Malta | |
| Used name | Wenceslau•Malta | |
| Born | 15 December 1931 in Santana do Livramento, Rio Grande do Sul | |
| Died | 27 January 2011 (aged 79 years 1 month 12 days) in Rio de Janeiro, Rio de Janeiro | |
| Measurements | 167 cm | |
| NOC | Brazil |
Wenceslau Malta had the following podium finishes at major championships: 1st in the 1959 Pan American Games individual, 2nd in the 1959 Pan American Games team (with José Wilson, Justo Botelho, and the non-Olympian Breno Vignolli).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Modern Pentathlon | Wenceslau Malta | ||||
| Individual, Men (Olympic) | 31 | |||||
| Team, Men (Olympic) | Brazil | |||||
| 1960 Summer Olympics | Modern Pentathlon | Wenceslau Malta | ||||
| Individual, Men (Olympic) | 32 | |||||
| Team, Men (Olympic) | Brazil | 13 |
Place of birth previously shown as ?, Rondônia (BRA)