| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Hrachya•Petikyan |
| Used name | Hrachya•Petikyan |
| Original name | Հրաչյա•Պետիկյան |
| Other names | Grachya Vaganovich Petikyan, Грачья Ваганович Петикян |
| Born | 23 February 1960 in Yerevan, Yerevan (ARM) |
| Measurements | 174 cm / 78 kg |
| Affiliations | Dynamo Yerevan, Yerevan (ARM) |
| NOC | Armenia Soviet Union Unified Team |
| Nationality | Armenia |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Shooting | URS |
ARM |
Hrachya Petikyan | |||
| Air Rifle, 10 metres, Men (Olympic) | 24 | ||||||
| Small-Bore Rifle, Three Positions, 50 metres, Men (Olympic) | 6 | ||||||
| 1992 Summer Olympics | Shooting | EUN |
ARM |
Hrachya Petikyan | |||
| Small-Bore Rifle, Three Positions, 50 metres, Men (Olympic) | 1 | Gold | |||||
| Small-Bore Rifle, Prone, 50 metres, Men (Olympic) | 8 | ||||||
| 1996 Summer Olympics | Shooting | ARM |
Hrachya Petikyan | ||||
| Small-Bore Rifle, Three Positions, 50 metres, Men (Olympic) | =13 | ||||||
| 2000 Summer Olympics | Shooting | ARM |
Hrachya Petikyan | ||||
| Small-Bore Rifle, Three Positions, 50 metres, Men (Olympic) | =29 |