| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Luboš•Račanský |
| Used name | Luboš•Račanský |
| Born | 13 March 1964 in Benešov, Středočeský kraj (CZE) |
| Measurements | 177 cm / 78 kg |
| Affiliations | SVSM Vlašim |
| NOC | Czechia Czechoslovakia |
| Nationality | Czechia |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Shooting | TCH |
CZE |
Luboš Račanský | |||
| Running Target, 50 metres, Men (Olympic) | =12 | ||||||
| 1992 Summer Olympics | Shooting | TCH |
CZE |
Luboš Račanský | |||
| Running Target, 10 metres, Men (Olympic) | 3 | Bronze | |||||
| 1996 Summer Olympics | Shooting | CZE |
Luboš Račanský | ||||
| Running Target, 10 metres, Men (Olympic) | 13 |