| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Shooting | Rangsit Yanothai | ||||
| Rapid-Fire Pistol, Men (Olympic) | 36 | |||||
| 1972 Summer Olympics | Shooting | Rangsit Yanothai | ||||
| Rapid-Fire Pistol, Men (Olympic) | 46 | |||||
| 1984 Summer Olympics | Shooting | Rangsit Yanothai | ||||
| Running Target, Men (Olympic) |
| Games | Role | NOC | As | |
|---|---|---|---|---|
| 1972 Summer Olympics | Flagbearer at the Opening Ceremony | Rangsit Yanothai | ||
| 1984 Summer Olympics | Flagbearer at the Opening Ceremony | Rangsit Yanothai |