| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | James Edward "Jim"•Wedderburn |
| Used name | Jim•Wedderburn |
| Nick/petnames | Lolly |
| Born | 23 June 1938 in Bayfield, Saint Philip (BAR) |
| Measurements | 178 cm / 73 kg |
| Affiliations | New York University Violets, New York (USA) |
| NOC | West Indies Federation |
| Nationality | Barbados |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
Personal Best: 400 – 46.5y (1961).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | WIF |
BAR |
Jim Wedderburn | |||
| 400 metres, Men (Olympic) | 4 h2 r2/4 | ||||||
| 4 × 400 metres Relay, Men (Olympic) | West Indies Federation | 3 | Bronze |