| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Ian William•Richards | |
| Used name | Ian•Richards | |
| Born | 12 April 1948 in Stockport, England | |
| Measurements | 173 cm / 63 kg | |
| Affiliations | Coventry Godiva Harriers — Coventry, England | |
| NOC | Great Britain |
Personal Best: 50kmW – 4-07:57 (1980).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Athletics | Ian Richards | ||||
| 50 kilometres Race Walk, Men (Olympic) | 11 |