| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Dejan•Tomašević |
| Used name | Dejan•Tomašević |
| Original name | Дејан•Томашевић |
| Born | 6 May 1973 in Beograd (Belgrade), Beograd (SRB) |
| Measurements | 208 cm / 105 kg |
| Affiliations | Partizan Beograd, Beograd (SRB) / Budućnost Podgorica, Podgorica (MNE) / Valencia BC, Valencia (ESP) |
| NOC | Serbia and Montenegro |
| Nationality | Serbia |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Basketball (Basketball) | SCG |
SRB |
Dejan Tomašević | |||
| Basketball, Men (Olympic) | Yugoslavia | 2 | Silver | ||||
| 2000 Summer Olympics | Basketball (Basketball) | SCG |
SRB |
Dejan Tomašević | |||
| Basketball, Men (Olympic) | Yugoslavia | 6 | |||||
| 2004 Summer Olympics | Basketball (Basketball) | SCG |
SRB |
Dejan Tomašević | |||
| Basketball, Men (Olympic) | Serbia and Montenegro | 11 |