| Ancient Olympic Games | 3 |
|---|
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 516 BCE Ancient Olympics | Himera | 1 | 0 | 1 | Results |
| 472 BCE Ancient Olympics | Himera | 1 | 0 | 1 | Results |
| 464 BCE Ancient Olympics | Himera | 1 | 0 | 1 | Results |
| 448 BCE Ancient Olympics | Himera | 1 | 0 | 1 | Results |
| 444 BCE Ancient Olympics | Himera | 1 | 0 | 1 | Results |
| 440 BCE Ancient Olympics | Himera | 1 | 0 | 1 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Ancient Athletics (Ancient Sports) | 3 | 0 | 3 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 516 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 472 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 464 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 448 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 444 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 440 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ancient Athletics | 6 | 0 | 0 | 6 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Krison | 3 | 0 | 0 | 3 | |
| Ergoteles | 2 | 0 | 0 | 2 | |
| Iskhyros | 1 | 0 | 0 | 1 |