| Ancient Olympic Games | 6 | 
|---|
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 540 BCE Ancient Olympics | Khios | 1 | 0 | 1 | Results | 
| 480 BCE Ancient Olympics | Khios | 1 | 0 | 1 | Results | 
| 452 BCE Ancient Olympics | Khios | 1 | 0 | 1 | Results | 
| Unknown Ancient Olympics | Khios | 1 | 0 | 1 | Results | 
| 153 CE Ancient Olympics | Khios | 1 | 0 | 1 | Results | 
| 157 CE Ancient Olympics | Khios | 1 | 0 | 1 | Results | 
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Ancient Athletics (Ancient Sports) | 4 | 0 | 4 | Results | 
| Ancient Combative Sports (Ancient Sports) | 2 | 0 | 2 | Results | 
| Edition | Competition Type | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 153 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 | 
| 540 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 | 
| 480 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 | 
| 452 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 | 
| Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 | 
| 157 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 | 
| Sport | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|
| Ancient Athletics | 5 | 0 | 0 | 5 | 
| Ancient Combative Sports | 2 | 0 | 0 | 2 | 
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| Demetrios |   KHI | 
2 | 0 | 0 | 2 | 
| (M(arcus) A)urelius (Heras) |   KHI | 
1 | 0 | 0 | 1 | 
| Aggeles |   KHI | 
1 | 0 | 0 | 1 | 
| Lakhon |   KHI | 
1 | 0 | 0 | 1 | 
| Leokreon |   KHI | 
1 | 0 | 0 | 1 | 
| Xenopithes |   KHI | 
1 | 0 | 0 | 1 |