| Ancient Olympic Games | 6 |
|---|
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 544 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| 536 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| 504 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| 500 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| 496 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| 372 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| 88 BCE Ancient Olympics | Korkyra | 1 | 0 | 1 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Ancient Athletics (Ancient Sports) | 4 | 0 | 4 | Results |
| Ancient Combative Sports (Ancient Sports) | 2 | 0 | 2 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 544 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 536 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 504 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 500 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 496 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 372 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 88 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ancient Athletics | 4 | 0 | 0 | 4 |
| Ancient Combative Sports | 3 | 0 | 0 | 3 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Philon | KKY |
2 | 0 | 0 | 2 |
| Agatharkhos | KKY |
1 | 0 | 0 | 1 |
| Arkhilokhos | KKY |
1 | 0 | 0 | 1 |
| Parmeniskos | KKY |
1 | 0 | 0 | 1 |
| Philon | KKY |
1 | 0 | 0 | 1 |
| Thersilokhos | KKY |
1 | 0 | 0 | 1 |