Athletics |
|||
| 100 metres, Men | Denis Rose | 7 h7 r1/4 | |
| 200 metres, Men | Denis Rose | 7 h9 r1/4 | |
| 400 metres, Men | Vincent Confait | AC h10 r1/4 | |
| 800 metres, Men | Philip Sinon | 7 h6 r1/4 | |
| 1,500 metres, Men | Philip Sinon | 9 h6 r1/3 | |
| 10,000 metres, Men | Albert Marie | 14 h3 r1/2 | |
| 400 metres Hurdles, Men | Vincent Confait | 7 h3 r1/3 | |
| 3,000 metres Steeplechase, Men | Albert Marie | 11 h3 r1/3 | |
| 100 metres, Women | Marie-Ange Wirtz | 8 h6 r1/4 | |
| 200 metres, Women | Marie-Ange Wirtz | 7 h2 r1/4 | |
| Long Jump, Women | Marie-Ange Wirtz | 23 r1/2 | |
Boxing |
|||
| Lightweight, Men | Jean-Claude Labonte | =17 | |
| Light-Welterweight, Men | Ramy Zialor | =17 | |
| Welterweight, Men | Basil Boniface | =17 | |
| Light-Middleweight, Men | Ralph Labrosse | =9 | |