| Ancient Olympic Games | 10 |
|---|
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 648 BCE Ancient Olympics | Siracusa | 2 | 0 | 2 | Results |
| 484 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 480 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 476 BCE Ancient Olympics | Siracusa | 2 | 0 | 2 | Results |
| 472 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 468 BCE Ancient Olympics | Siracusa | 2 | 0 | 2 | Results |
| 420 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 392 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 384 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 220 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| 148 BCE Ancient Olympics | Siracusa | 1 | 0 | 1 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Ancient Athletics (Ancient Sports) | 6 | 0 | 6 | Results |
| Ancient Combative Sports (Ancient Sports) | 1 | 0 | 1 | Results |
| Ancient Equestrianism (Ancient Sports) | 3 | 0 | 3 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 384 BCE Ancient Olympics | Ancient Olympic Games | 5 | 0 | 0 | 5 |
| 480 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
| 648 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
| 484 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
| 476 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
| 468 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
| 472 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 420 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 392 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 220 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 148 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ancient Athletics | 15 | 0 | 0 | 15 |
| Ancient Equestrianism | 5 | 0 | 0 | 5 |
| Ancient Combative Sports | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Dikon | SIR |
6 | 0 | 0 | 6 |
| Astylos | KRT SIR |
5 | 0 | 0 | 5 |
| Hieron, Tyrant of Siracusa | SIR |
3 | 0 | 0 | 3 |
| Hagesias | SIR |
1 | 0 | 0 | 1 |
| Hyperbios | SIR |
1 | 0 | 0 | 1 |
| Lygdamis | SIR |
1 | 0 | 0 | 1 |
| Myron | SIR |
1 | 0 | 0 | 1 |
| Orthon | SIR |
1 | 0 | 0 | 1 |
| Zopyros | SIR |
1 | 0 | 0 | 1 |
| Zopyros | SIR |
1 | 0 | 0 | 1 |