Athletics |
|||
| 400 metres, Men | Davis Kamoga | 3 | Bronze |
| Francis Ogola | AC h5 r1/4 | ||
| 1,500 metres, Men | Julius Achon | 6 h2 r1/3 | |
| 400 metres, Women | Grace Birungi | 6 h1 r1/4 | |
Boxing |
|||
| Lightweight, Men | Franco Agentho | =17 | |
| Heavyweight, Men | Charles Kizza | =9 | |
Table Tennis |
|||
| Singles, Men | Paul Mutambuze | =49 | |
| Singles, Women | June Kyakobye | =49 | |
| Mary Musoke | =49 | ||
| Doubles, Women | Uganda | =25 | |
| Mary Musoke • June Kyakobye | |||
Weightlifting |
|||
| Heavyweight II, Men | Ali Kavuma | 19 | |