| Horse ID | 171 |
|---|---|
| Color | Bay |
| Sex | Gelding |
| Year of birth | 1987 |
| Year of death | 2009 |
| Games | Discipline (Sport) | Event | Rider | Pos | ||
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Equestrian Dressage (Equestrian) | Individual, Open | Richard Davison | GBR |
21 | |
| 1996 Summer Olympics | Equestrian Dressage (Equestrian) | Team, Open | Richard Davison | GBR |
8 | |
| 2000 Summer Olympics | Equestrian Dressage (Equestrian) | Individual, Open | Richard Davison | GBR |
=35 | |
| 2000 Summer Olympics | Equestrian Dressage (Equestrian) | Team, Open | Richard Davison | GBR |
8 |