Name | Orléans |
---|---|
Administrative division | Loiret |
Country | France |
People born here (21) |
||||||
Adrien Bart | FRA | CSP | Olympics | 2016—2020 | 4 September 1991 | |
Bruno Bini | FRA CHN |
FBL | Coach | 2012—2016 | 1 October 1954 | |
Jean-Baptiste Bordas | FRA | FBL | Olympics | 1960 | 8 January 1938 | |
Karine Boucher | FRA | GAR | Olympics | 1988—1992 | 28 July 1972 | |
Jules Boulège | FRA | FEN | Olympics | 1900 | 20 December 1867 | |
Jean-Claude Chavigny | FRA | WLF | Olympics | 1976—1980 | 3 July 1952 | |
Pierre d'Hugues | FRA | FEN | Olympics/1906 | 1900—1906 | 8 November 1873 | |
Bernard Gauthier | FRA | ATH | Olympics | 1972 | 4 July 1949 | |
Bruno Gutzeit | FRA | SWM | Olympics | 1988—1992 | 2 March 1966 | |
Stanley Joseph | FRA | ATH | Olympics | 2016 | 24 October 1991 | |
Fabien Lefèvre | FRA | CSL | Olympics | 2004—2008 | 18 June 1982 | |
André Lonlas | FRA | ATH | Olympics | 1936 | 5 June 1910 | |
Yvon Mariolle | FRA | BOX | Olympics | 1968 | 29 April 1946 | |
Christophe Meneau | FRA | VVO | Olympics | 1988—1992 | 31 January 1968 | |
François Pitot | FRA | FSK | YOG | 2020 | 4 January 2005 | |
Anthony Rodriguez | FRA | JUD | Olympics | 2008 | 4 November 1979 | |
Raoul Sapience | FRA | ATH | Non-Medal | 1900 | 19 July 1879 | |
Bernard Schmetz | FRA | FEN | Olympics/Referee | 1928—1948 | 21 March 1904 | |
Henri Tart | FRA | MCS | Non-Medal | 1900 | 28 May 1868 | |
Florian Thauvin | FRA | FBL | Olympics | 2020 | 26 January 1993 | |
Moncef Zerka | MAR | FBL | Olympics | 2004 | 30 August 1981 | |
People who died here (11) |
||||||
Émile Bangerter | FRA | SWM | Non-starter | 1912 | 22 September 1971 | |
Marguerite Broquedis-Billout | FRA | TEN | Olympics | 1912—1924 | 23 April 1983 | |
Gaston d'Illiers | FRA | ART | Olympics | 1932 | 13 November 1932 | |
René Desroches | FRA | ATH | Olympics | 1936 | 4 June 1990 | |
Rosine Faugouin | FRA | ATH | Olympics | 1948 | 19 May 2018 | |
Jean-Jacques Fussien | FRA | CTR | Olympics | 1972 | 23 August 1978 | |
Henri Goosen | FRA | DIV | Olympics | 1952 | 27 January 2011 | |
Prudent Joye | FRA | ATH | Olympics | 1936 | 1 November 1980 | |
André Lonlas | FRA | ATH | Olympics | 1936 | 21 October 2003 | |
Boniface Massengo | CGO | Other | 1990 | 16 November 2009 | ||
Louis Wilhelme | FRA | ATH | Olympics | 1924 | 20 September 1966 |
SM Orléans, Orléans (FRA) |
US Orléans, Orléans (FRA) |
USO judo, Orléans (FRA) |