| ? (JPN) |
| Tokoya (JPN) |
People born here (20) |
||||||
| Mariya Abe | BTH | YOG | 2016 | 12 January 1999 | ? (JPN) | |
| Yuji Hirahara | BKB | Referee | 2008 | 26 April 1972 | ? (JPN) | |
| Toshihito Ishimaru | BOX | Olympics/Referee | 1952—1984 | 4 April 1931 | ? (JPN) | |
| Hironori Itsuki | ROW | Olympics | 1960 | 30 October 1940 | Tokoya (JPN) | |
| Akira Kato | VVO | Coach | 1968 | 3 November 1933 | ? (JPN) | |
| Akira Kitaguchi | FBL | Non-starter | 1956 | 8 March 1935 | ? (JPN) | |
| Kensuke Kondoh | BBL | Olympics | 2020 | 9 August 1993 | ? (JPN) | |
| Mamoru Kuroiwa | BOX | Olympics | 1984—1988 | 16 December 1962 | ? (JPN) | |
| Katsuyuki Matsushima | BOX | Olympics | 1988 | 11 October 1966 | ? (JPN) | |
| Hidekichi Nagamatsu | BOX | Olympics | 1936 | 4 August 1914 | ? (JPN) | |
| Chiyoto Nakano | BOX | Olympics | 1936 | 7 February 1913 | ? (JPN) | |
| Yukio Odagiri | BOX | Olympics | 1976 | 10 February 1956 | ? (JPN) | |
| Fred Schumann | ATH | Olympics | 1988 | 9 August 1959 | ? (JPN) | |
| Yoshifumi Seki | BOX | Olympics | 1976 | 23 April 1953 | ? (JPN) | |
| Kanemaru Shiratori | BOX | Olympics | 1964 | 3 February 1942 | ? (JPN) | |
| Tomoko Suzuki | FBL | Non-starter | 2004 | 26 January 1982 | ? (JPN) | |
| Hitoshi Tenma | BOX | Olympics | 1964 | 3 June 1942 | ? (JPN) | |
| Tsuneari Yahiro | KTE | Olympics | 2020 | 12 September 1987 | ? (JPN) | |
| Wataru Yamada | BOX | Olympics | 1988 | 10 December 1966 | ? (JPN) | |
| Hoji Yonekura | BOX | Olympics | 1964 | 3 October 1944 | ? (JPN) | |
People who died here (6) |
||||||
| Matayoshi Murayama | ROW | Non-starter | 1932 | May 1945 | ? (JPN) | |
| Kichizo Sasaki | ATH | Olympics/Non-starter | 1932—1936 | 23 January 1983 | ? (JPN) | |
| Nanae Sasaki | ATH | Olympics | 1984 | 27 June 2009 | ? (JPN) | |
| Eitaro Suzuki | WRE | Olympics | 1932 | May 1979 | ? (JPN) | |
| Shizuo Takada | ATH | Olympics | 1936 | 10 December 1963 | ? (JPN) | |
| Takashi Yokoyama | SWM | Olympics | 1932 | 14 April 1945 | ? (JPN) | |