Date | 21 January 2020 | |
---|---|---|
Status | YOG | |
Location | Villars Winter Park, Villars | |
Participants | 76 from 25 countries | |
Format | Single-elimination event of teams of four athletes: one girl freestyler, one girl boarder, one boy freestyler, and one boy boarder. |
Top two teams advance to quarter-finals.
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Mixed Team 9 | ![]() | ||
2 | – | Mixed Team 12 | ![]() | ||
3 | – | Mixed Team 6 | ![]() | ||
4 | – | Mixed Team 8 | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Czech Republic | ![]() | ||
2 | – | Mixed Team 11 | ![]() | ||
3 | – | Mixed Team 10 | ![]() | ||
4 | – | Mixed Team 7 | ![]() |
Top two teams advance to semi-finals.
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Mixed Team 3 | ![]() | ||
2 | – | Mixed Team 4 | ![]() | ||
3 | – | Australia | ![]() | ||
4 | – | Mixed Team 12 | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Mixed Team 1 | ![]() | ||
2 | – | Germany | ![]() | ||
3 | – | Mixed Team 9 | ![]() | ||
4 | – | People's Republic of China | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Switzerland | ![]() | ||
2 | – | Czech Republic | ![]() | ||
3 | – | Mixed Team 2 | ![]() | ||
DNS | – | Mixed Team 5 | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Austria | ![]() | ||
2 | – | Russian Federation | ![]() | ||
3 | – | France | ![]() | ||
4 | – | Mixed Team 11 | ![]() |
Top two teams to Big Final, all others to Small Final.
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Germany | ![]() | ||
2 | – | Mixed Team 3 | ![]() | ||
3 | – | Mixed Team 4 | ![]() | ||
4 | – | Mixed Team 1 | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Switzerland | ![]() | ||
2 | – | Russian Federation | ![]() | ||
3 | – | Austria | ![]() | ||
4 | – | Czech Republic | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Switzerland | ![]() | ||
2 | – | Russian Federation | ![]() | ||
3 | – | Mixed Team 3 | ![]() | ||
4 | – | Germany | ![]() |
Pos | Nr | Team | NOC | ||
---|---|---|---|---|---|
1 | – | Mixed Team 1 | ![]() | ||
2 | – | Mixed Team 4 | ![]() | ||
3 | – | Austria | ![]() | ||
4 | – | Czech Republic | ![]() |