| Date | 16 August 2008 — 9:30 | |
|---|---|---|
| Location | Fengtai Tiyu Zhongxin Leiquichang, Beijing | |
| Home Plate | Nancy Morrison |  CAN | 
| 1st Base | Wiremu Tamaki |  NZL | 
| 2nd Base | Debbie Grove |  AUS | 
| 3rd Base | Rob Veldkamp |  NED | 
| Attendance | 6,800 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | Japan |  JPN | 3 | |
| – | People's Republic of China |  CHN | 0 | 
 Japan
Japan| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field | 5 | Ayumi Karino | – | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Shortstop | 3 | Rei Nishiyama | – | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 1 | 3 | 0 | |||
| Center Field | 11 | Eri Yamada | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Left Field | 25 | Satoko Mabuchi | – | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 1st Base | 24 | Rie Sato | – | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 0 | |||
| 2nd Base | 4 | Masumi Mishina | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 2 | 0 | |||
| 3rd Base | 8 | Megu Hirose | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Catcher | 2 | Yukiyo Mine | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 6 | 1 | 0 | |||
| Catcher | 23 | Emi Inui | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Player | 7 | Motoko Fujimoto | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 17 | Yukiko Ueno | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 6.0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |||
| Pitcher | 21 | Hiroko Sakai | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 9 | VT | – | – | – | – | – | |||||
| Coach | Haruka Saito | |||||||||||||||||||||||||||||
 People's Republic of China
People's Republic of China| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 19 | Zhou Yi | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| 1st Base | 20 | Yu Yanhong | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 2 | 0 | |||
| Shortstop | 5 | Li Chunxia | – | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Right Field | 10 | Zhang Ai | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Designated Player | 33 | Xin Minhong | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 29 | Guo Jia | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 1 | 0 | |||
| 2nd Base | 6 | Sun Li | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 1 | 2 | |||
| 3rd Base | 21 | Tan Ying | – | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Left Field | 11 | Zhang Lifang | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Pinch Hitter | 12 | Wu Di | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 1 | Lu Wei | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |||
| Pitcher | 3 | Li Qi | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 6 | 2 | 2 | HT | – | – | – | – | – | |||||
| Coach | Wang Lihong | |||||||||||||||||||||||||||||