|
| Event type

Light-Heavyweight (≤82½ kg), Men

Date23 July 1924
StatusOlympic
LocationVélodrome d'Hiver, Paris
Participants20 from 12 countries
FormatTotal of best lifts in one-hand snatch, one-hand clean & jerk, military press, two-hand snatch, and two-hand clean & jerk determined placement.

The light-heavyweight division was one of the closest contests in the weightlifting tournament. Favorites included Swiss lifter Fritz Hünenberger, the 1921 European Champion and silver medalist in Antwerp; Jaroslav Skobla, the 1923 World Champion; and Leopold Friedrich, the defending World Champion in the middleweight. They were joined by a young Frenchman, Charles Rigoulot. Rigoulot had a small lead after four events over Hünenberger, and then increased it by 10 kg in the last event. But matters could have been different. In the one-armed clean & jerk, the Swiss lifted 112.5 kg, a new World Record. However, to the anger of the crowd, the lift was ruled invalid by the judges, and he had to be content with his best result of 107.5 - still a World Record. One of his compatriots, Dr. Albert Schärer, also set a new World record, in the press.

Rigoulot soon turned professional, and had a very successful career. He later also became a racing driver, winning the Bol d’Or in 1937. A member of the French resistance in World War II, he supposedly once escaped imprisonment by breaking the bars with his bare hands.

PosCompetitorNOCKilogramsBodyweightOne-Hand SnatchOne-Hand Clean & JerkMilitary PressSnatchClean & Jerk
1Charles RigoulotFRA502.581.687.5 (1)92.5 (6)85.0 (=9)102.5 (1)135.0 (1)GoldOR
2Fritz HünenbergerSUI490.081.980.0 (=2)107.5 (1)80.0 (=15)97.5 (=2)125.0 (7)Silver
3Leopold FriedrichAUT490.082.075.0 (=5)95.0 (=2)95.0 (2)95.0 (=4)130.0 (=2)Bronze
4Karl FreibergerAUT487.581.575.0 (=5)95.0 (=2)92.5 (=3)95.0 (=4)130.0 (2)
5Carlos BergaraARG482.581.180.0 (=2)85.0 (=10)92.5 (=3)97.5 (=2)127.5 (=5)
6Mario GiambelliITA480.078.277.5 (4)95.0 (=2)82.5 (14)95.0 (=4)130.0 (=2)
7Albert SchärerSUI475.080.075.0 (=5)85.0 (=10)100.0 (1)95.0 (=4)120.0 (=8)
8Jaroslav SkoblaTCH470.082.570.0 (=11)95.0 (=2)92.5 (=3)85.0 (=14)127.5 (=5)
9Saul HallapEST465.078.575.0 (=5)95.0 (=2)90.0 (6)90.0 (=9)115.0 (=12)
10Alfred LounckeFRA460.081.770.0 (=11)90.0 (=7)85.0 (=9)95.0 (=4)120.0 (=8)
11Hermann GlückAUT452.582.075.0 (=5)80.0 (13)87.5 (=7)90.0 (=9)120.0 (=8)
12Jan VerheijenNED447.579.072.5 (10)77.5 (14)87.5 (=7)90.0 (=9)120.0 (=8)
13Bertil R. CarlssonSWE445.081.265.0 (=14)90.0 (=7)85.0 (=9)90.0 (=9)115.0 (=12)
=14André RoletFRA430.077.062.5 (=16)87.5 (9)80.0 (=15)87.5 (13)112.5 (=14)
=14Ernests ReihmanisLAT430.080.765.0 (=14)82.5 (12)85.0 (=9)85.0 (=14)112.5 (=14)
16Giuseppe MerlinITA405.080.262.5 (=16)65.0 (=16)85.0 (=9)82.5 (16)110.0 (16)
17Fred VerdonckBEL380.080.060.0 (=18)70.0 (=15)70.0 (18)80.0 (17)100.0 (=17)
18Armando TugnoliITA375.081.555.0 (20)70.0 (=15)75.0 (17)75.0 (18)100.0 (=17)
DNFHenri LehnenLUX81.260.0 (=18)65.0 (=16)– (NVL)
DNFBedřich StinýTCH82.070.0 (=11)– (NVL)– (NVL)