Date | 11 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 3, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 36 from 9 countries | |
Format | Single-elimination tournament. |
Though Romania was ranked second before the event, their victory in the final against top seeded PR China, whose team included two fencers from the London 2012 gold medal team, Sun Yujie and Xu Anqi, came as a surprise. The final was also revenge for the 2015 World Championships final in Moscow, when China defeated Romania. The Rio semi-finalists were made up of the top four seeded teams, with Romania easily beating Russia 45–31 in one semi-, and China defeating Estonia 45–36 in the other. The London 2012 silver and bronze medalists, Korea and the United States, were eliminated in the quarter-finals by Estonia and Romania, respectively. Romania’s victory over the USA was secured in extra-time.
In the final, Romania led from the first to the last period after the Beijing 2008 individual silver medalist Ana Maria Brânză-Popescu gave Romania a 1–0 advantage, which was increased by Simona Pop, Simona Gherman and substitute Loredana Dinu to 24–16 after seven periods. It was Popescu, who secured the gold medal, edging out China’s Xu Anqi. China’s silver medal was the country’s 500th medal in the history of the Olympics bringing them to seventh place in the all-time ranking. Russia claimed the bronze medal by defeating Estonia 37–31. It was Tatyana Logunova’s third team épée medal in her fifth Olympic appearance, after gold medals in Sydney 2000 and Athens 2004.
Pos | Nr | Fencers | NOC | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Romania | ![]() | Gold | |||||
Simona Gherman • Simona Pop • Ana Popescu • Loredana Dinu | |||||||||
2 | – | People's Republic of China | ![]() | Silver | |||||
Sun Yiwen • Sun Yujie • Xu Anqi • Hao Jialu | |||||||||
3 | – | Russian Federation | ![]() | Bronze | |||||
Violetta Kolobova • Tatyana Logunova • Lyubov Shutova • Olga Kochneva | |||||||||
4 | – | Estonia | ![]() | ||||||
Julia Beljajeva • Irina Embrich • Erika Kirpu • Kristina Kuusk | |||||||||
5 | – | United States | ![]() | ||||||
Kat Holmes • Courtney Hurley • Kelley Hurley • Katarzyna Trzopek | |||||||||
6 | – | Republic of Korea | ![]() | ||||||
Choi In-Jeong • Sin A-Ram • Choi Eun-Suk • Gang Yeong-Mi | |||||||||
7 | – | France | ![]() | ||||||
Mariflo Candassamy • Auriane Mallo • Josetta Jacques-André-Coquin • Lauren Rembi | |||||||||
8 | – | Ukraine | ![]() | ||||||
Olena Kryvytska • Kseniya Panteleieva • Anfisa Pochkalova • Yana Shemiakina | |||||||||
9 | – | Brazil | ![]() | ||||||
Rayssa Costa • Nathalie Moellhausen • Amanda Simeão • Katherine Miller |
Winner of each match advanced to quarter-finals.
Match #1 | ![]() | bye | ||
Match #2 | ![]() | 45 – 32 | ![]() | |
Match #3 | ![]() | bye | ||
Match #4 | ![]() | bye | ||
Match #5 | ![]() | bye | ||
Match #6 | ![]() | bye | ||
Match #7 | ![]() | bye | ||
Match #8 | ![]() | bye |
Winner of each match advanced to semi-finals.
Match #1 | ![]() | 42 – 34 | ![]() |
Match #2 | ![]() | 27 – 26 | ![]() |
Match #3 | ![]() | 44 – 41 | ![]() |
Match #4 | ![]() | 24 – 23 | ![]() |
Winner of each match advanced to final pool.
Match #1 | ![]() | 45 – 36 | ![]() |
Match #2 | ![]() | 45 – 31 | ![]() |
Match #1 | ![]() | 45 – 34 | ![]() |
Match #2 | ![]() | 32 – 28 | ![]() |
Match 1/2 | ![]() | 44 – 38 | ![]() |
Match 3/4 | ![]() | 37 – 31 | ![]() |
Match 5/6 | ![]() | 22 – 18 | ![]() |
Match 7/8 | ![]() | 45 – 38 | ![]() |