NOC | Comitetul Olimpic și Sportiv Român |
---|---|
Flagbearers | 88 |
Olympic Games | 1898 |
---|---|
Youth Olympic Games | 184 |
Other competitors with ROU nationality | 2 |
Romania’s first Olympic participant was future International Olympic Committee (IOC) member Gheorghe Plagino, who competed in the clay trap shooting event in 1900. The nation next competed at the 1924 Olympic Games and has since missed only the 1932 and 1948 Olympics. Romania defied pressure from its neighbors and valiantly was the only Warsaw Pact country to compete at the 1984 Olympics in Los Angeles. Romania has competed at the Olympic Winter Games since their inception in 1924, missing only 1960. Romania has won 305 Olympic medals, with 89 gold medals. Only a single bronze medal has been earned in the Winter Olympics by Ion Panţuru and Nicolae Neagoe in the 1968 two men bobsleigh. Romania is best known for its outstanding women gymnasts, and has also produced excellent several rowers and canoeists. The most famous Romanian Olympian is certainly gymnast Nadia Comăneci, who in 1976 became the first person to earn a perfect 10 in Olympic competition, and won a total of five golds and nine medals in all. Rowers Elisabeta Oleniuc-Lipă and Georgeta Damian-Andrunache have also won five gold medals.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Romania | 13 | 17 | 30 | Results |
2012 Winter Youth Olympics | Romania | 10 | 12 | 22 | Results |
2014 Summer Youth Olympics | Romania | 19 | 22 | 41 | Results |
2016 Winter Youth Olympics | Romania | 11 | 11 | 22 | Results |
2018 Summer Youth Olympics | Romania | 13 | 21 | 34 | Results |
2020 Winter Youth Olympics | Romania | 16 | 19 | 35 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3-on-3 Ice Hockey (Ice Hockey) | 1 | 2 | 3 | Results |
3x3 Basketball (Basketball) | 4 | 8 | 12 | Results |
Alpine Skiing (Skiing) | 3 | 2 | 5 | Results |
Artistic Gymnastics (Gymnastics) | 2 | 3 | 5 | Results |
Athletics | 9 | 14 | 23 | Results |
Biathlon | 5 | 6 | 11 | Results |
Bobsleigh (Bobsleigh) | 2 | 5 | 7 | Results |
Boxing | 2 | 0 | 2 | Results |
Canoe Sprint (Canoeing) | 2 | 1 | 3 | Results |
Cross Country Skiing (Skiing) | 4 | 4 | 8 | Results |
Diving (Aquatics) | 1 | 0 | 1 | Results |
Fencing | 4 | 2 | 6 | Results |
Ice Hockey (Ice Hockey) | 2 | 2 | 4 | Results |
Judo | 2 | 3 | 5 | Results |
Luge | 9 | 6 | 15 | Results |
Mixed Sports | 4 | 4 | 8 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 2 | 2 | Results |
Rowing | 5 | 6 | 11 | Results |
Shooting | 1 | 2 | 3 | Results |
Skeleton (Bobsleigh) | 3 | 5 | 8 | Results |
Ski Jumping (Skiing) | 4 | 3 | 7 | Results |
Ski Mountaineering | 2 | 2 | 4 | Results |
Snowboarding (Skiing) | 1 | 0 | 1 | Results |
Speed Skating (Skating) | 1 | 5 | 6 | Results |
Swimming (Aquatics) | 6 | 6 | 12 | Results |
Table Tennis | 1 | 3 | 4 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Tennis | 1 | 4 | 5 | Results |
Weightlifting | 4 | 5 | 9 | Results |
Wrestling | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1984 Summer Olympics | Olympic Games | 20 | 16 | 17 | 53 |
2000 Summer Olympics | Olympic Games | 11 | 6 | 9 | 26 |
2004 Summer Olympics | Olympic Games | 8 | 5 | 6 | 19 |
1988 Summer Olympics | Olympic Games | 7 | 11 | 6 | 24 |
1980 Summer Olympics | Olympic Games | 6 | 6 | 13 | 25 |
1956 Summer Olympics | Olympic Games | 5 | 3 | 5 | 13 |
1976 Summer Olympics | Olympic Games | 4 | 9 | 14 | 27 |
1996 Summer Olympics | Olympic Games | 4 | 7 | 9 | 20 |
1992 Summer Olympics | Olympic Games | 4 | 6 | 8 | 18 |
1968 Summer Olympics | Olympic Games | 4 | 6 | 5 | 15 |
2008 Summer Olympics | Olympic Games | 4 | 1 | 4 | 9 |
1972 Summer Olympics | Olympic Games | 3 | 6 | 7 | 16 |
1960 Summer Olympics | Olympic Games | 3 | 1 | 6 | 10 |
1964 Summer Olympics | Olympic Games | 2 | 4 | 6 | 12 |
2012 Summer Olympics | Olympic Games | 2 | 4 | 1 | 7 |
2018 Summer Youth Olympics | Youth Olympic Games | 2 | 3 | 3 | 8 |
2014 Summer Youth Olympics | Youth Olympic Games | 2 | 3 | 0 | 5 |
2020 Winter Youth Olympics | Youth Olympic Games | 2 | 0 | 0 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 4 | 2 | 7 |
2020 Summer Olympics | Olympic Games | 1 | 3 | 0 | 4 |
1952 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2016 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2016 Winter Youth Olympics | Youth Olympic Games | 1 | 0 | 0 | 1 |
1936 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1924 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1968 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Artistic Gymnastics | 25 | 20 | 26 | 71 |
Rowing | 20 | 12 | 9 | 41 |
Athletics | 11 | 14 | 10 | 35 |
Canoe Sprint | 9 | 10 | 14 | 33 |
Wrestling | 7 | 8 | 19 | 34 |
Shooting | 6 | 4 | 5 | 15 |
Fencing | 4 | 6 | 7 | 17 |
Swimming | 3 | 2 | 4 | 9 |
Weightlifting | 2 | 6 | 3 | 11 |
Boxing | 1 | 9 | 15 | 25 |
Judo | 1 | 2 | 3 | 6 |
Canoe Marathon | 1 | 0 | 0 | 1 |
Handball | 0 | 1 | 3 | 4 |
Equestrian Jumping | 0 | 1 | 0 | 1 |
Rhythmic Gymnastics | 0 | 1 | 0 | 1 |
Tennis | 0 | 1 | 0 | 1 |
Bobsleigh | 0 | 0 | 1 | 1 |
Equestrian Dressage | 0 | 0 | 1 | 1 |
Rugby | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Rowing | 2 | 1 | 2 | 5 |
Bobsleigh | 2 | 0 | 0 | 2 |
Artistic Gymnastics | 1 | 2 | 0 | 3 |
Judo | 1 | 1 | 0 | 2 |
Weightlifting | 1 | 0 | 1 | 2 |
Ice Hockey | 1 | 0 | 0 | 1 |
Athletics | 0 | 4 | 0 | 4 |
Swimming | 0 | 2 | 1 | 3 |
Table Tennis | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Nadia Comăneci | ![]() |
5 | 3 | 1 | 9 |
Elisabeta Oleniuc-Lipă | ![]() |
5 | 2 | 1 | 8 |
Georgeta Damian-Andrunache | ![]() |
5 | 0 | 1 | 6 |
Ivan Patzaichin | ![]() |
4 | 3 | 0 | 7 |
Doina Ignat | ![]() |
4 | 1 | 1 | 6 |
Ecaterina Szabo | ![]() |
4 | 1 | 0 | 5 |
Viorica Susanu | ![]() |
4 | 0 | 1 | 5 |
Daniela Silivaș | ![]() |
3 | 2 | 1 | 6 |
Simona Amânar | ![]() |
3 | 1 | 3 | 7 |
Constanța Pipotă-Burcică | ![]() |
3 | 1 | 1 | 5 |
Elena Georgescu | ![]() |
3 | 1 | 1 | 5 |
Cătălina Ponor | ![]() |
3 | 1 | 1 | 5 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Andrei Muntean | ![]() |
1 | 1 | 0 | 2 |
Georgeta Popescu | ![]() |
1 | 0 | 0 | 1 |
Andrei Nica | ![]() |
1 | 0 | 0 | 1 |
Ioana Gheorghe | ![]() |
1 | 0 | 0 | 1 |
Cristina Popescu | ![]() |
1 | 0 | 0 | 1 |
Denisa Tîlvescu | ![]() |
1 | 0 | 0 | 1 |
Gheorghe Dedu | ![]() |
1 | 0 | 0 | 1 |
Ciprian Tudosă | ![]() |
1 | 0 | 0 | 1 |
Eduard Cășăneanu | ![]() |
1 | 0 | 0 | 1 |
Adrian Sulca | ![]() |
1 | 0 | 0 | 1 |
Sabina Baltag | ![]() |
1 | 0 | 0 | 1 |
Gheorghe, Prince Bibescu | 1899—1902 |
George Plagino | 1908—1949 |
Alexandru Șiperco | 1955—1998 |
Octavian Morariu | 2013— |