| Date | 29 July 1984 — 13:45 | |
|---|---|---|
| Location | Weingart Stadium, East Los Angeles College, Monterey Park, California | |
| Umpire 1 | Iwo Sakaida |  JPN | 
| Umpire 2 | Gerrit Hagels |  NED | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Australia |  AUS | 1 | 5 | 5 | 
| Malaysia |  MAS | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 19 (1) | 1 – 0 |  | Terry Walsh | field goal | |
| 49 (2) | 2 – 0 |  | Terry Walsh | field goal | |
| 50 (2) | 3 – 0 |  | Terry Walsh | field goal | |
| 59 (2) | 4 – 0 |  | Terry Walsh | field goal | |
| 68 (2) | 5 – 0 |  | Peter Haselhurst | field goal | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 19 (1) | green |  | Jim Irvine | |
| 21 (1) | yellow |  | Ow Soon Kooi | |
| 24 (1) | green |  | Foo Keat Seong | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 56 (2) | out |  | Ric Charlesworth | |
| 56 (2) | in |  | Grant Mitton | |
| 58 (2) | out |  | Shurentheran Murugesan | |
| 58 (2) | out |  | Trevor Smith | |
| 58 (2) | in |  | Tam Chiew Seng | |
| 58 (2) | in |  | Michael Nobbs | |
| 60 (2) | out |  | David Bell | |
| 60 (2) | in |  | Grant Boyce | |
| 62 (2) | out |  | Jagjit Singh Chet | |
| 62 (2) | in |  | Michael Chew | 
 Australia
 Australia| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ric Charlesworth | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Jim Irvine | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 3 | Colin Batch | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | David Bell | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Grant Boyce | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Craig Davies | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Peter Haselhurst | 1/– | 1/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Treva King | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Grant Mitton | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Michael Nobbs | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Nigel Patmore | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Trevor Smith | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Neil Snowden | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Terry Walsh | 4/– | 4/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Richard Aggiss | 
 Malaysia
 Malaysia| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Fadzil | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Foo Keat Seong | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 4 | Sukhvinderjeet Singh Kulwant | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Sarjit Singh Kyndan | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Michael Chew | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Stephen Van Huizen | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Jagjit Singh Chet | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Soon Mustafa bin Karim | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Kevin Nunis | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Ow Soon Kooi | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 12 | Tam Chiew Seng | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Shurentheran Murugesan | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Poon Fook Loke | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Chelliah Paramalingam |