| Date | 9 July 1912 | |
|---|---|---|
| Location | Östermalms Idrottsplats, Stockholm | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Sweden |  SWE | 11 | 
| Belgium |  BEL | 7 | 
 Sweden
 Sweden| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Einar Sörensen | – | – | ||||
| Gustaf Lindblom | – | – | ||||
| Pontus von Rosen | – | – | ||||
| Eric Carlberg | – | – | 
 Belgium
 Belgium| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Henri Anspach | – | – | ||||
| Robert Hennet | – | – | ||||
| Jacques Ochs | – | – | ||||
| Paul Anspach | – | – |