| Date | 3 August 1928 | |
|---|---|---|
| Location | Schermzaal, Amsterdam | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Portugal |  POR | 8 | 
| Netherlands |  NED | 7 | 
 Portugal
 Portugal| Pos | Player | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo d'Eça Leal | 3 | 0 | 1 | 7 | 5 | ||||
| Mário de Noronha | 0 | 1 | 3 | 4 | 8 | ||||
| Frederico Paredes | 2 | 0 | 2 | 6 | 6 | ||||
| João Sassetti | 3 | 0 | 1 | 6 | 4 | 
 Netherlands
 Netherlands| Pos | Player | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|---|
| Willem Driebergen | 3 | 0 | 1 | 7 | 3 | ||||
| Arie de Jong | 2 | 0 | 2 | 6 | 6 | ||||
| Leonard Kuypers | 1 | 0 | 3 | 5 | 7 | ||||
| Henri Wijnoldy-Daniëls | 1 | 1 | 2 | 5 | 7 |