Date | 18 – 21 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Oval, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 29 from 8 countries | |
Format | Single-elimination event. | |
Olympic Record | 3:37.71 / Jan Blokhuijsen • Sven Kramer • Koen Verweij NED / 22 February 2014 | |
Starter | Ole Hermann Sørli | NOR |
Referee | Daniel Cabelduc | SWE |
Looking at past results, the Dutch pursuit team were top favorites to win this event. They had won every major title since 2012, including Olympic gold in 2014. On the other hand, the Dutch also had a history of “failing” at the Olympics (with bronzes in both 2006 and 2010) and they had not particularly impressed during the 2017/2018 season. In fact, they narrowly qualified for the event, having scored two 10th places in the World Cup season (and one win). Of the other contenders, the most remarkable was New Zealand. Peter Michael, Shane Dobbin and Reyon Kay had all transferred from inline skating, and in 2017, they had claimed a team pursuit silver at the World Championships. Other contenders included Norway, Canada and South Korea.
Four of the favorites indeed reached the semi-finals, with only Canada dropping out in the first round, be it by only a small margin. In the semis, the Koreans, who had clocked the fastest time, faced off with New Zealand. The Kiwis started out ahead, but the Koreans never trailed by much. The Koreans took command with just two laps to go and qualified for the final. In the other semi, the Norwegians were superior, improving the Olympic Record, while the Dutch, somewhat hampered by a material defect of Jan Blokhuijsen’s skate, were eliminated. They then easily dispatched the New Zealanders, who did not have a substitute racer, to win the bronze. The final was initially a close contest, with Korea and Norway exchanging the lead, before the Norwegians pulled away and earned their first victory in the event.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Norway | NOR | Gold | |||||
Håvard Bøkko • Sindre Henriksen • Simen Spieler Nilsen • Sverre Lunde Pedersen | ||||||||
2 | Republic of Korea | KOR | Silver | |||||
Lee Seung-Hun • Jeong Jae-Won • Kim Min-Seok • Ju Hyeong-Jun (DNS) | ||||||||
3 | Netherlands | NED | Bronze | |||||
Koen Verweij • Patrick Roest • Sven Kramer • Jan Blokhuijsen | ||||||||
4 | New Zealand | NZL | ||||||
Shane Dobbin • Reyon Kay • Peter Michael | ||||||||
5 | Japan | JPN | ||||||
Shane Williamson • Shota Nakamura • Seitaro Ichinohe • Ryosuke Tsuchiya | ||||||||
6 | Italy | ITA | ||||||
Andrea Giovannini • Riccardo Bugari • Nicola Tumolero • Michele Malfatti (DNS) | ||||||||
7 | Canada | CAN | ||||||
Jordan Belchos • Ted-Jan Bloemen • Ben Donnelly • Denny Morrison | ||||||||
8 | United States | USA | ||||||
Jonathan Garcia • Brian Hansen • Emery Lehman • Joey Mantia |
Date | 18 February 2018 — 20:00 |
---|---|
Format | Winner of each heat advance to semi-finals. |
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Republic of Korea | KOR | 3:39.29 | |||||
Lee Seung-Hun • Jeong Jae-Won • Kim Min-Seok | ||||||||
2 | Netherlands | NED | 3:40.03 | |||||
Koen Verweij • Sven Kramer • Jan Blokhuijsen | ||||||||
3 | Norway | NOR | 3:40.09 | |||||
Sindre Henriksen • Simen Spieler Nilsen • Sverre Lunde Pedersen | ||||||||
4 | New Zealand | NZL | 3:41.18 | |||||
Shane Dobbin • Reyon Kay • Peter Michael | ||||||||
5 | Japan | JPN | 3:41.62 | |||||
Shane Williamson • Shota Nakamura • Seitaro Ichinohe | ||||||||
6 | Italy | ITA | 3:41.64 | |||||
Andrea Giovannini • Riccardo Bugari • Nicola Tumolero | ||||||||
7 | Canada | CAN | 3:41.73 | |||||
Jordan Belchos • Ted-Jan Bloemen • Denny Morrison | ||||||||
8 | United States | USA | 3:42.98 | |||||
Brian Hansen • Emery Lehman • Joey Mantia |
Date | 21 February 2018 — 20:22 |
---|---|
Format | Winner of each heat advance to final A. |
Match | Date/Time | Competitors | NOC | Result | Competitors | NOC | |
---|---|---|---|---|---|---|---|
Match #1 | 21 Feb 20:22 | Republic of Korea | KOR | 3:38.82 – 3:39.53 | New Zealand | NZL | |
Match #2 | 21 Feb 20:28 | Norway | NOR | 3:37.08 – 3:38.46 | Netherlands | NED |
Date | 21 February 2018 — 21:13 |
---|
Match | Date/Time | Competitors | NOC | Result | Competitors | NOC | |
---|---|---|---|---|---|---|---|
Final D | 21 Feb 21:13 | Canada | CAN | 3:42.16 – 3:50.77 | United States | USA | |
Final C | 21 Feb 21:19 | Japan | JPN | 3:41.62 – [3:41.05] | Italy | ITA | |
Final B | 21 Feb 22:11 | Netherlands | NED | 3:38.40 – 3:43.54 | New Zealand | NZL | |
Final A | 21 Feb 22:17 | Norway | NOR | 3:37.32 – 3:38.52 | Republic of Korea | KOR |