| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Anna Vladimirovna•Bulgakova | |
| Used name | Anna•Bulgakova | |
| Original name | Анна Владимировна•Булгакова | |
| Born | 17 January 1988 in Stavropol, Stavropol Kray | |
| Measurements | 173 cm / 90 kg | |
| Affiliations | Trade Unions, Stavropol | |
| NOC | Russian Federation |
Personal Best: HT – 76.17 (2013).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2008 Summer Olympics | Athletics | Anna Bulgakova | ||||
| Hammer Throw, Women (Olympic) | 18 QR |