| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | José Antonio•Estrada González |
| Used name | José Antonio•Estrada |
| Born | 22 January 1967 in Matanzas, Matanzas (CUB) |
| Measurements | 176 cm / 75 kg |
| NOC | Cuba |
| Medals | OG |
| Gold | 2 |
| Silver | 0 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Baseball (Baseball/Softball) | CUB |
José Antonio Estrada | |||
| Baseball, Men (Olympic) | Cuba | 1 | Gold | |||
| 1996 Summer Olympics | Baseball (Baseball/Softball) | CUB |
José Antonio Estrada | |||
| Baseball, Men (Olympic) | Cuba | 1 | Gold |
DOB also seen as 6 December 1971, but 22 January 1967 is confirmed by Cuban records.