| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Anna Matveyevna•Ponomaryova (Kolchugina-) | |
| Used name | Anna•Ponomaryova | |
| Original name | Анна Матвеевна•Пономарёва (Кольчугина-) | |
| Born | 23 February 1920 | |
| Died | 2009 | |
| NOC | Soviet Union | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Fencing | Anna Ponomaryova | |||||
| Foil, Individual, Women (Olympic) | 6 p3 r2/4 |