| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jindřich•Chmela |
| Used name | Jindřich•Chmela |
| Born | 24 May 1924 |
| Died | 30 July 2010 (aged 86 years 2 months 6 days) |
| Affiliations | Moravská Slavia Brno, Brno (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Fencing | TCH |
CZE |
Jindřich Chmela | |||
| Sabre, Team, Men (Olympic) | Czechoslovakia | 3 p3 r2/4 |