| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Aleksandre•Chivadze | |
| Used name | Aleksandre•Chivadze | |
| Original name | ალექსანდრე•ჩივაძე | |
| Other names | Aleksandr Gabrielovich Chivadze, Александр Габриэлович Чивадзе | |
| Born | 8 April 1955 in Klukhori, Karachayevo-Cherkesskaya Respublika | |
| Measurements | 178 cm / 76 kg | |
| Affiliations | Dynamo Tbilisi — Tbilisi, Tbilisi | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Football (Football) | Aleksandre Chivadze | |||||
| Football, Men (Olympic) | Soviet Union | 3 | Bronze |