| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Geza•Šifliš | |
| Used name | Geza•Šifliš | |
| Nick/petnames | Guliver | |
| Original name | Геза•Шифлиш | |
| Other names | Géza Siflis | |
| Born | 25 February 1907 in Srpski Krstur, Severni Banat | |
| Died | 18 November 1948 (aged 41 years 8 months 21 days) in Baja, Bács-Kiskun | |
| Affiliations | SAND — Subotica, Severna Bačka | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Football (Football) | Geza Šifliš | |||||
| Football, Men (Olympic) | Yugoslavia | =9 |