NOC | Olimpijski komitet Srbije |
---|---|
Flagbearers | 24 |
Olympic Games | 274 |
---|---|
Youth Olympic Games | 83 |
Other competitors with SRB nationality | 743 |
Serbia is unique in having 96 years between the nation’s first and second Olympic appearance. Serbia first competed at the 1912 Olympics, when it sent two athletes to the Games, a marathon runner and a 100 metre sprinter. On 4 December 1918, Serbia became part of the country that was then termed the Kingdom of Serbs, Croats, and Slovenes and would later become Yugoslavia. Serbian athletes competed under that banner through the 1992 Olympic Winter Games. Despite the breakup of Yugoslavia, the former states of Serbia and Montenegro continued to compete as Yugoslavia, although the country’s name was later changed to Serbia and Montenegro.
This union dissolved with the secession of Montenegro in 2006, and Serbia competed independently for the second time at Beijing in 2008, where it won three medals, and again at Vancouver in 2010. Its most notable performance in Beijing was achieved by Milorad Čavić, a butterfly swimmer who was only beaten by star athlete Michael Phelps in the last inches of the race.
In 2012 Milica Mandić won the first ever gold medal for Serbia in the women’s taekwondo heavyweight class. She would repeat the feat nine years later, winning gold in Tokyo. Through 2022, the country’s medal count is 24 medals and six golds. Three Serbian athletes have won four medals, all in water polo: Andrija Prlainović, Filip Filipović and Duško Pijetlović, each with two gold and two bronze. Through 2016, Serbia has won three medals in men’s water polo, including the gold medal in 2016.
It can be claimed that Serbia was also represented at the first Olympics in 1896. Momcsilló Tapavicza (Serbian: Momčilo Tapavica) placed third in the Olympic tennis tournament. He represented Hungary, as his native Vojvodina, which is an autonomous province of Serbia, was at that time part of the Austro-Hungarian Empire.
Serbian athletes competed for Yugoslavia through the 1992 Olympic Winter Games. As an independent nation, Serbia has competed at the Olympic Winter Games of 2010, 2014, 2018, and 2022. They have had 17 Winter competitors, who have appeared in Alpine skiing, biathlon, bobsleigh, cross-country skiing, and snowboarding. Their best finishes have been 14th, by Nevena Ignjatović in 2018 women’s combined Alpine skiing, and 18th, by their 2010 four-man bobsleigh team.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1912 Summer Olympics | Serbia | 2 | 0 | 2 | Results |
2008 Summer Olympics | Serbia | 63 | 24 | 87 | Results |
2010 Winter Olympics | Serbia | 6 | 4 | 10 | Results |
2012 Summer Olympics | Serbia | 80 | 36 | 116 | Results |
2014 Winter Olympics | Serbia | 5 | 3 | 8 | Results |
2016 Summer Olympics | Serbia | 58 | 45 | 103 | Results |
2018 Winter Olympics | Serbia | 3 | 1 | 4 | Results |
2020 Summer Olympics | Serbia | 43 | 44 | 87 | Results |
2022 Winter Olympics | Serbia | 1 | 1 | 2 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Serbia | 24 | 8 | 32 | Results |
2012 Winter Youth Olympics | Serbia | 2 | 0 | 2 | Results |
2014 Summer Youth Olympics | Serbia | 14 | 10 | 24 | Results |
2016 Winter Youth Olympics | Serbia | 1 | 2 | 3 | Results |
2018 Summer Youth Olympics | Serbia | 8 | 8 | 16 | Results |
2020 Winter Youth Olympics | Serbia | 3 | 3 | 6 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
Alpine Skiing (Skiing) | 2 | 3 | 5 | Results |
Athletics | 14 | 10 | 24 | Results |
Basketball (Basketball) | 12 | 16 | 28 | Results |
Biathlon | 1 | 0 | 1 | Results |
Bobsleigh (Bobsleigh) | 5 | 0 | 5 | Results |
Boxing | 1 | 1 | 2 | Results |
Canoe Sprint (Canoeing) | 11 | 8 | 19 | Results |
Cross Country Skiing (Skiing) | 4 | 2 | 6 | Results |
Cycling Mountain Bike (Cycling) | 0 | 1 | 1 | Results |
Cycling Road (Cycling) | 3 | 0 | 3 | Results |
Football (Football) | 15 | 0 | 15 | Results |
Handball | 15 | 0 | 15 | Results |
Judo | 3 | 3 | 6 | Results |
Karate | 0 | 1 | 1 | Results |
Rowing | 9 | 2 | 11 | Results |
Shooting | 7 | 8 | 15 | Results |
Snowboarding (Skiing) | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 11 | 6 | 17 | Results |
Table Tennis | 4 | 0 | 4 | Results |
Taekwondo | 1 | 3 | 4 | Results |
Tennis | 5 | 5 | 10 | Results |
Volleyball (Volleyball) | 18 | 26 | 44 | Results |
Water Polo (Aquatics) | 26 | 0 | 26 | Results |
Wrestling | 8 | 0 | 8 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3-on-3 Ice Hockey (Ice Hockey) | 1 | 1 | 2 | Results |
3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
Alpine Skiing (Skiing) | 3 | 2 | 5 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 1 | 6 | 7 | Results |
Badminton | 1 | 0 | 1 | Results |
Biathlon | 2 | 0 | 2 | Results |
Canoe Sprint (Canoeing) | 1 | 0 | 1 | Results |
Cross Country Skiing (Skiing) | 0 | 1 | 1 | Results |
Cycling Road (Cycling) | 5 | 3 | 8 | Results |
Judo | 2 | 2 | 4 | Results |
Karate | 0 | 1 | 1 | Results |
Mixed Sports | 1 | 0 | 1 | Results |
Rowing | 3 | 1 | 4 | Results |
Shooting | 2 | 2 | 4 | Results |
Short Track Speed Skating (Skating) | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 6 | 6 | 12 | Results |
Table Tennis | 0 | 1 | 1 | Results |
Taekwondo | 4 | 2 | 6 | Results |
Tennis | 2 | 2 | 4 | Results |
Volleyball (Volleyball) | 12 | 0 | 12 | Results |
Weightlifting | 1 | 0 | 1 | Results |
Wrestling | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2020 Summer Olympics | Olympic Games | 3 | 1 | 5 | 9 |
2016 Summer Olympics | Olympic Games | 2 | 4 | 2 | 8 |
2012 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 1 | 1 | 3 |
2018 Summer Youth Olympics | Youth Olympic Games | 0 | 2 | 3 | 5 |
2008 Summer Olympics | Olympic Games | 0 | 1 | 2 | 3 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 2 | 1 | 1 | 4 |
Water Polo | 2 | 0 | 2 | 4 |
Wrestling | 1 | 0 | 1 | 2 |
Karate | 1 | 0 | 0 | 1 |
Shooting | 0 | 2 | 2 | 4 |
Basketball | 0 | 1 | 1 | 2 |
Volleyball | 0 | 1 | 1 | 2 |
Canoe Sprint | 0 | 1 | 0 | 1 |
Swimming | 0 | 1 | 0 | 1 |
3x3 Basketball | 0 | 0 | 1 | 1 |
Athletics | 0 | 0 | 1 | 1 |
Tennis | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
3x3 Basketball | 1 | 0 | 0 | 1 |
Swimming | 0 | 2 | 1 | 3 |
Taekwondo | 0 | 1 | 0 | 1 |
Weightlifting | 0 | 1 | 0 | 1 |
Shooting | 0 | 0 | 2 | 2 |
Karate | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Andrija Prlainović | SRB | 2 | 0 | 2 | 4 |
Filip Filipović | SRB | 2 | 0 | 2 | 4 |
Duško Pijetlović | SRB | 2 | 0 | 2 | 4 |
Stefan Mitrović | SRB | 2 | 0 | 1 | 3 |
Gojko Pijetlović | SRB | 2 | 0 | 1 | 3 |
Dušan Mandić | SRB | 2 | 0 | 1 | 3 |
Milan Aleksić | SRB | 2 | 0 | 1 | 3 |
Milica Mandić | SRB | 2 | 0 | 0 | 2 |
Branislav Mitrović | SRB | 2 | 0 | 0 | 2 |
Nikola Jakšić | SRB | 2 | 0 | 0 | 2 |
Sava Ranđelović | SRB | 2 | 0 | 0 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Saša Avramović | SRB | 1 | 0 | 0 | 1 |
Nemanja Bezbradica | SRB | 1 | 0 | 0 | 1 |
Stefan Popovski-Turanjanin | SRB | 1 | 0 | 0 | 1 |
Marko Radonjić | SRB | 1 | 0 | 0 | 1 |
Velimir Stjepanović | SRB | 0 | 1 | 1 | 2 |
Anja Crevar | SRB | 0 | 1 | 0 | 1 |
Matija Dinić | SRB | 0 | 1 | 0 | 1 |
Nemanja Majdov | SRB | 0 | 1 | 0 | 1 |
Tamaš Kajdoči | SRB | 0 | 1 | 0 | 1 |
Nadica Božanić | SRB | 0 | 1 | 0 | 1 |
Svetomir Đukić | 1912—1918 |
Nenad Lalović | 2015— |