| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Rastko Rudolf•Poljšak |
| Used name | Rastko•Poljšak |
| Other names | Растко Пољшак |
| Born | 1 February 1899 in Ljubljana, Ljubljana (SLO) |
| Died | 22 October 1994 in Ljubljana, Ljubljana (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1924 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Rastko Poljšak | |||
| Individual All-Around, Men (Olympic) | 45 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 4 | |||||
| Horse Vault, Men (Olympic) | 61 | ||||||
| Parallel Bars, Men (Olympic) | 51 | ||||||
| Horizontal Bar, Men (Olympic) | 47 | ||||||
| Rings, Men (Olympic) | 50 | ||||||
| Pommelled Horse, Men (Olympic) | 42 | ||||||
| Rope Climbing, Men (Olympic) | =45 | ||||||
| Side Horse, Men (Olympic) | 58 |