| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Pai•Kun-Hong |
| Used name | Pai•Kun-Hong |
| Name order | Oriental |
| Original name | 白•昆弘 |
| Born | 6 January 1970 in Taipei, Taiwan (TPE) |
| Measurements | 172 cm / 72 kg |
| Affiliations | Jungo Bears, Taichung City (TPE) |
| NOC | Chinese Taipei |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Baseball (Baseball/Softball) | TPE |
Pai Kun-Hong | |||
| Baseball, Men (Olympic) | Chinese Taipei | 2 | Silver |
DOB also seen as 6 February, but 6 January is correct per Taiwanese records.