| Roles | Competed in Olympic Games • Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Bohdan Václav Bohuslav•Kallmünzer | |
| Used name | Bohdan•Kallmünzer | |
| Born | 15 August 1898 in Mělník, Středočeský kraj | |
| Died | 22 December 1981 (aged 83 years 4 months 7 days) | |
| Affiliations | ČAC Roudnice — Roudnice nad Labem, Ústecký kraj | |
| Slávia Praha — Praha (Prague), Hlavní město Praha | ||
| NOC | Czechoslovakia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1920 Summer Olympics | Rowing | Bohdan Kallmünzer | |||||
| Eights, Men (Olympic) | Czechoslovakia | 2 h1 r1/3 | |||||
| 1924 Summer Olympics | Rowing | Bohdan Kallmünzer | |||||
| Eights, Men (Olympic) | Czechoslovakia |